What is the Fellows Committee?
The Fellowship Committee members evaluate applications for joining (becoming a fellow) in The Teaching Academy and recommend applicants for membership. Every year, the committee refines the process and updates the official roster to keep our community vibrant and impactful.
Committee Composition
Each consortium institution is represented by at least two Fellows, nominated and elected by their peers. The Committee selects its own Chair.
Committee Term
3 Year Renewable Term
What We Do
- Evaluate fellowship applications for fellowship into the Teaching Academy
- Review and improve application materials and procedures annually.
- Maintain and publish an updated roster of Fellows annually.
- Serve as the liaison between your institution and the fellows in the Teaching Academy.
- Oversee the Partners in Education Committee
| Institutional Fellowship | Sum |
|---|---|
| Colorado State University | 20 |
| Midwestern University | 7 |
| Oregon State University | 4 |
| University of Arizona | 19 |
| University of California, Davis | 15 |
| Utah State University | 4 |
| Washington State University | 17 |
| Western University Health Sciences | 12 |
Fellows Committee Representatives
List by school – This is auto-generated based on the membership directory database currently being developed.
Fellows Committee Fellows
| 4 & 184 & FS | Local Representative: | Anna Alcaraz DVM, PhD | Western University [WU] |
| 18 & 185 & FS | Local Representative: | Karen Boudreaux MEd, MBA, EdD, PhD | University of California-Davis [UCD] |
| 30 & 186 & FS | Local Representative: | Patrick Chappell PhD | Oregon State University [OSU] |
| 40 & 187 & FS | Local Representative: | Julie Dechant DVM, MS, DACVS, DACVEC | University of California-Davis [UCD] |
| 48 & 188 & FS | Local Representative: | Erik Fausk MSLIS, MA, RVT | University of California-Davis [UCD] |
| 55 & 189 & FS | Local Representative: | Samantha Gizerian PhD | Washington State University [WSU] |
| 69 & 190 & FS | Local Representative: | Rachel Halsey DVM, GCertEdRes | Washington State University [WSU] |
| 72 & 191 & FS | Local Representative: | Chris Hauser M.Ed. | University of Arizona [UA] |
| 85 & 192 & FS | Local Representative: | Gagandeep Kaur DVM, PhD | Western University [WU] |
| 102 & 193 & FS | Local Representative: | Christianne Magee DVM, MS, PhD, DACT | Colorado State University [CSU] |
| 119 & 194 & FS | Local Representative: | Elizabeth Montgomery DVM | University of California-Davis [UCD] |
| 130 & 195 & FS | Local Representative: | Christine Olver DVM, PhD, DACVP | Colorado State University [CSU] |
| 145 & 196 & FS | Local Representative: | Lisa Schlein DVM PhD MBA | Colorado State University [CSU] |
| 177 & 197 & FS | Local Representative: | Jessie Ziegler D.V.M., M.S., DACVIM | Midwestern University [MWU] |

