GOAL: Enhancing the Well-Being of Veterinary and Biomedical Educators
The Initiative provides a collaborative environment for the sharing of ideas and knowledge to support and enhance the well-being of veterinary medical and biomedical educators. The initiative works to assess needs, develop and implement programs, promote awareness, encourage engagement, and advocate for well-being. The Initiative provides a collaborative environment for the sharing of ideas and knowledge to support veterinary medical and biomedical educators.
What does the “Educator’s Well-Being Initiative” do?
- Assess Needs
- Develop Programs
- Promote Awareness
- Encourage Engagement
- Advocate for Policy Changes
- Monitor and evaluate implemented wellbeing programs
Why should you join the Educator’s Well-being Initiative?
Personal Benefits:
- Improve Mental Health
- Work-Life Balance
- Stronger Community and Support Networks
- Resilience and Stress Management
Professional Benefits
- Leadership in Education
- Enhanced Teaching and Mentorship Skills
- Career Development Positive Institutional Impact
Group Timeline:
What we’ve learned
Based on preliminary studies of a cohort of RTA fellows from 2021-2022, veterinary medical and biomedical educators report higher levels of burnout than the average post-secondary educator, with lower perceptions of control and reward in their work environments. Interventions to increase perceptions of control and reward include enrolling RTA fellows in the Happiness Challenge, which commences in 2026.
Faculty Development: Wellbeing Fellows
| 69 & 289 & Wellbeing | Local Representative | Rachel Halsey | Washington State University |
| 165 & 300 & Wellbeing | Local Representative | Grace VanHoy | University of California-Davis |
| 161 & 299 & Wellbeing | Local Representative | Susan Tornquist | Oregon State University |
| 160 & 298 & Wellbeing | Local Representative | Suzana Tkalcic | Western University |
| 154 & 297 & Wellbeing | Local Representative | Leslie Stone-Roy | Colorado State University |
| 134 & 296 & Wellbeing | Local Representative | Erin Pinnell | Washington State University |
| 131 & 295 & Wellbeing | Local Representative | Matthew Peck | Washington State University |
| 130 & 294 & Wellbeing | Local Representative | Christine Olver | Colorado State University |
| 126 & 293 & Wellbeing | Local Representative | Noami Nishi | Colorado State University |
| 104 & 292 & Wellbeing | Local Representative | Christy Martin | University of Arizona |
| 101 & 291 & Wellbeing | Local Representative | Christiane Löhr | Oregon State University |
| 94 & 290 & Wellbeing | Local Representative | Andrea Lam | University of California-Davis |
| 7 & 277 & Wellbeing | Local Representative | Alberta Arviso | University of Arizona |
| 62 & 288 & Wellbeing | Local Representative | Sarah Guess | Washington State University |
| 55 & 287 & Wellbeing | Local Representative | Samantha Gizerian | Washington State University |
| 48 & 286 & Wellbeing | Local Representative | Erik Fausk | University of California-Davis |
| 45 & 285 & Wellbeing | Local Representative | Samantha Evans | Colorado State University |
| 32 & 284 & Wellbeing | Local Representative | Munashe Chigerwe | University of California-Davis |
| 29 & 283 & Wellbeing | Local Representative | Sami Case | Colorado State University |
| 23 & 282 & Wellbeing | Local Representative | Jessica Bunch | Washington State University |
| 20 & 281 & Wellbeing | Local Representative | Beth Boynton | Western University |
| 18 & 280 & Wellbeing | Local Representative | Karen Boudreaux | University of California-Davis |
| 17 & 279 & Wellbeing | Local Representative | Zachery Boeder | University of Arizona |
| 8 & 278 & Wellbeing | Local Representative | Paul Avery | Colorado State University |






