In 2022-2023, RTA fellows formed an interest group on belonging and community engagement, which was granted working group status in 2024. This was based on a survey of our membership that demonstrated the need for RTA to engage and enhance efforts in our membership institutions to increase access for those who have been traditionally underrepresented, and to enhance belonging of all the faculty, staff, and students that make up our colleges, both in their college and in the profession.
As our Community Engagement working group moves forward, below is the structure for our movement forward.
Three-year plan:
- Year 1 (2025-2026) – Strategic framework and implementation
- Year 2 (2026-2027) – Curriculum expansion and mentorship
- Year 3 (2027-2028) – Evaluation and sustainability
Community Engagement Initiative Fellows
| 7 & 420 & CE | Local Representative | Alberta Arviso | University of Arizona |
| 32 & 421 & CE | Local Representative | Munashe Chigerwe | University of California-Davis |
| 33 & 422 & CE | Local Representative | Po Yen Chou | University of California-Davis |
| 69 & 423 & CE | Local Representative | Rachel Halsey | Washington State University |
| 70 & 424 & CE | Local Representative | Adam Harris | Colorado State University |
| 84 & 425 & CE | Local Representative | Malika Kachani | Western University |
| 94 & 426 & CE | Local Representative | Andrea Lam | University of California-Davis |
| 104 & 427 & CE | Local Representative | Christy Martin | University of Arizona |
| 120 & 428 & CE | Local Representative | Teresa Morishita | Western University |
| 126 & 429 & CE | Local Representative | Noami Nishi | Colorado State University |
| 134 & 430 & CE | Local Representative | Erin Pinnell | Washington State University |
| 145 & 431 & CE | Local Representative | Lisa Schlein | Colorado State University |

