
Initiative – Sharing High-Quality Educational Materials
Collaborating Across Institutions to Enhance Veterinary Education
Our Vision
The RTA Sharing Initiative is committed to transforming veterinary and biomedical education by fostering collaboration across institutions and sharing high-quality open educational resources and instructional materials. Our goal is to promote veterinary educator impact through the dissemination of research-based teaching material that enhances student learning and supports the development of professional expertise.
Why Sharing Matters
The RTA Sharing Initiative responds to this need by:
- Sharing high-quality, evidence-based instructional materials aligned to Universal Design for Learning
- Improving teaching efficiency, reducing duplication of effort, and costs for educators and students
- Advancing student readiness for career success
- Fostering creativity and leveraging talent in iterative content development
- Building upon historic teaching excellence
- Creating opportunities for professional growth, educational scholarship, cross-institutional collaboration, and professional recognition that support faculty career advancement
Our Journey So Far
2026
2025
- RTA workshop at the Biennial Meeting
- AAVMC Town Hall highlighting the Sharing Initiative
- Identification and refinement of shared content types
- Introduction of initial exemplars for each content type to guide future sharing
- Elevated to RTA Initiative
2024
- Official launch of the RTA Sharing Working Group at the Winter Meeting
- Comprehensive needs analysis across institutions
- Co-creation of a shared vision for curricular collaboration
2023
- Formation of the RTA Sharing Interest Group
- Petition for Working Group approval by the RTA Steering Committee and Fellows
Sharing Fellows: Impact on Educator Success
RTA Sharing Fellows play a central role in advancing educator success through collaboration, innovation, and shared scholarship. Their work supports the adoption of effective teaching practices, strengthens professional networks, and creates opportunities for meaningful educational research.

Meet Our Team
Sharing High Quality Educational Material Fellows
| 135 & 409 & Sharing | Local Representative | Pooja Potdar | Utah State University |
| 92 & 399 & Sharing | Local Representative | Rachel Kreisler | Midwestern University |
| 94 & 400 & Sharing | Local Representative | Andrea Lam | University of California-Davis |
| 96 & 401 & Sharing | Local Representative | Shari Lanning | Colorado State University |
| 99 & 402 & Sharing | Local Representative | Ohad Levi | Western University |
| 101 & 403 & Sharing | Local Representative | Christiane Löhr | Oregon State University |
| 103 & 404 & Sharing | Local Representative | Thomas Marino | Western University |
| 104 & 405 & Sharing | Local Representative | Christy Martin | University of Arizona |
| 127 & 406 & Sharing | Local Representative | Jeff Norris | Midwestern University |
| 132 & 407 & Sharing | Local Representative | Tania Perez Jiminez | Washington State University |
| 133 & 408 & Sharing | Local Representative | Patricia Pezel (Beyers) | University of Arizona |
| 83 & 398 & Sharing | Local Representative | Mathew Johnston | Colorado State University |
| 140 & 410 & Sharing | Local Representative | Carl Ruby | Oregon State University |
| 142 & 411 & Sharing | Local Representative | Heloisa Rutigliano | Utah State University |
| 143 & 412 & Sharing | Local Representative | Victoria Sammons | University of Arizona |
| 144 & 413 & Sharing | Local Representative | Sallianne Schlacks | University of Arizona |
| 156 & 414 & Sharing | Local Representative | Alexis Sweat | Utah State University |
| 165 & 415 & Sharing | Local Representative | Grace VanHoy | University of California-Davis |
| 166 & 416 & Sharing | Local Representative | Mara Varvil | Washington State University |
| 168 & 417 & Sharing | Local Representative | Lisa Viesselmann | University of Arizona |
| 174 & 418 & Sharing | Local Representative | Allison Willoughby | Utah State University |
| 177 & 419 & Sharing | Local Representative | Jessie Ziegler | Midwestern University |
| 48 & 388 & Sharing | Local Representative | Erik Fausk | University of California-Davis |
| 7 & 378 & Sharing | Local Representative | Alberta Arviso | University of Arizona |
| 10 & 379 & Sharing | Local Representative | Peggy Barr | Western University |
| 13 & 380 & Sharing | Local Representative | Holly Bender | University of Arizona |
| 17 & 381 & Sharing | Local Representative | Zachery Boeder | University of Arizona |
| 19 & 382 & Sharing | Local Representative | Jodi Boyd | Colorado State University |
| 22 & 383 & Sharing | Local Representative | Christina Brownlee | University of Arizona |
| 30 & 384 & Sharing | Local Representative | Patrick Chappell | Oregon State University |
| 38 & 385 & Sharing | Local Representative | Jonathan Cox | Western University |
| 41 & 386 & Sharing | Local Representative | Kristy Dowers | Colorado State University |
| 46 & 387 & Sharing | Local Representative | Maria Fahie | Western University |
| 1 & 377 & Sharing | Local Representative | Jeffrey Abbott | Washington State University |
| 53 & 389 & Sharing | Local Representative | Maddi Funk | Colorado State University |
| 54 & 390 & Sharing | Local Representative | Briedi Gillespie | Washington State University |
| 56 & 391 & Sharing | Local Representative | Nellie Goetz | University of Arizona |
| 57 & 392 & Sharing | Local Representative | Jose Goni | University of Arizona |
| 62 & 393 & Sharing | Local Representative | Sarah Guess | Washington State University |
| 69 & 394 & Sharing | Local Representative | Rachel Halsey | Washington State University |
| 71 & 395 & Sharing | Local Representative | Diana Hassel | Colorado State University |
| 72 & 396 & Sharing | Local Representative | Chris Hauser | University of Arizona |
| 76 & 397 & Sharing | Local Representative | Brisa Hsieh | University of Arizona |
Interested in Joining?
Get Involved
The Sharing Working Group meets regularly to further our mission. Our next meeting are scheduled for:
Thursday, March 27 at 2:00 PM PDT.
